    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"18.64"	"4.94"	"0"	"18.64"	"193.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"6"	"406 bf65"	"Y"	"1"	"2024-07-07"
"2"	"Mike Tenaglia"	"1000006475"	"5"	"12.41"	"0"	"0"	"12.41"	"192.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"2"	"200"	"Y"	"2"	"2023-10-28"
"3"	"Robert Santos"	"A15000196"	"2"	"9.25"	"4.68"	"0"	"9.25"	"191.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"9"	"79"	"Y"	"4"	"3011-12-30"
"4"	"Joe Ciamaichela Jr"	"1000019302"	"1"	"4.68"	"4.68"	"0"	"4.68"	"190.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"9"		"N"	"8"	"2024-08-13"
"5"	"Blake Forrest"	"1000019659"	"1"	"3.85"	"0"	"0"	"3.85"	"189.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"7"		"Y"	"6"	"2024-08-01"
"6"	"Randall W. Iorio"	"60145"	"1"	"3.1"	"0"	"0"	"3.1"	"188.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"10"		"N"	"10"	"2017-04-17"
"7"	"Bill Cowperthwait"	"1000023122"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"1"		"Y"	"11"	"2018-04-25"
"7"	"Rich Przybyl"	"1000004081"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"7"		"N"	"7"	"2020-04-05"
"7"	"Dennis Budzitowski"	"A15000220"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2016-04-30"	"North East River"	"1"		"2016"	"10"		"Y"	"3"	"2023-11-15"
"7"	"Joe Phillips"	"1000020463"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2016-04-30"	"North East River"	"1"		"2016"	"6"		"N"	"9"	"0000-00-00"
"7"	"Dave Anderson"	"1000027551"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"8"		"Y"	"26"	"2017-04-30"
"7"	"Aaron Reeves"	"1000013438"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2016-04-30"	"North East River"	"1"	"X"	"2016"	"4"		"Y"	"18"	"2022-05-07"
"7"	"Scott McDonough"	"1000015346"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2016-04-30"	"North East River"	"1"		"2016"	"3"		"N"	"5"	"2024-08-18"
