    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Rich Przybyl"	"1000004081"	"5"	"18.57"	"4.27"	"0"	"18.57"	"194.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"1"	"406 bf 70"	"Y"	"7"	"2020-04-05"
"2"	"Dennis Budzitowski"	"A15000220"	"5"	"14.87"	"0"	"0"	"14.87"	"193.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"7"	"200"	"Y"	"3"	"2023-11-15"
"3"	"Matt Weber"	"1000026227"	"4"	"13.47"	"0"	"0"	"13.47"	"192.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"1"	"79"	"N"	"12"	"2023-07-08"
"4"	"Michael Piccolo"	"A15000147"	"5"	"13.43"	"0"	"0"	"13.43"	"191.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"5"		"Y"	"1"	"2024-07-07"
"5"	"Scott McDonough"	"1000015346"	"5"	"9.11"	"0"	"0"	"9.11"	"190.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"6"		"Y"	"5"	"2024-08-18"
"6"	"Mike Tenaglia"	"1000006475"	"3"	"8.61"	"0"	"0"	"8.61"	"189.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"4"		"Y"	"2"	"2023-10-28"
"7"	"Austin Leupan"	"1000027492"	"2"	"4.42"	"0"	"0"	"4.42"	"188.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"4"		"N"	"17"	"2017-05-04"
"8"	"Kevin Simpson"	"1000027002"	"2"	"4.21"	"0"	"0"	"4.21"	"187.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"3"		"Y"	"22"	"2018-03-05"
"9"	"Blake Forrest"	"1000019659"	"2"	"3.99"	"0"	"0"	"3.99"	"186.00"	"2016-06-26"	"North East River"	"1"		"2016"	"2"		"Y"	"6"	"2024-08-01"
"10"	"Logan Beebe"	"1000026224"	"2"	"3.86"	"0"	"0"	"3.86"	"185.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"7"		"N"	"13"	"2022-02-18"
"11"	"Joe Phillips"	"1000020463"	"2"	"3.31"	"0"	"0"	"3.31"	"184.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"3"		"N"	"9"	"0000-00-00"
"12"	"Randall W. Iorio"	"60145"	"2"	"2.57"	"0"	"0"	"2.57"	"183.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"2"		"N"	"10"	"2017-04-17"
"13"	"Joe Ciamaichela Jr"	"1000019302"	"1"	"1.04"	"0"	"0"	"1.04"	"182.00"	"2016-06-26"	"North East River"	"1"		"2016"	"6"		"N"	"8"	"2024-08-13"
"14"	"Bradley Jones"	"1000026546"	"1"	"0.9"	"0"	"0"	"0.9"	"181.00"	"2016-06-26"	"North East River"	"1"	"X"	"2016"	"5"		"N"	"16"	"2017-02-03"
