    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"8"	"24.59"	"4.2"	"0"	"24.59"	"378.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"5"	"626 bf 45"	"Y"	"1"	"2024-07-07"
"2"	"Mike Tenaglia"	"1000006475"	"8"	"15.69"	"3.07"	"0"	"15.69"	"376.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"3"	"256"	"Y"	"2"	"2023-10-28"
"3"	"Rich Przybyl"	"1000004081"	"6"	"13.06"	"0"	"0"	"13.06"	"374.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"1"		"Y"	"7"	"2020-04-05"
"4"	"Dennis Budzitowski"	"A15000220"	"6"	"12.15"	"0"	"0"	"12.15"	"372.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"7"		"Y"	"3"	"2023-11-15"
"5"	"Robert Santos"	"A15000196"	"6"	"9.96"	"0"	"0.5"	"9.46"	"370.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"6"		"Y"	"4"	"3011-12-30"
"6"	"Blake Forrest"	"1000019659"	"4"	"7.23"	"0"	"0"	"7.23"	"368.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"2"		"Y"	"6"	"2024-08-01"
"7"	"Scott McDonough"	"1000015346"	"2"	"4.24"	"0"	"0"	"4.24"	"366.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"4"		"Y"	"5"	"2024-08-18"
"8"	"Joe Ciamaichela Jr"	"1000019302"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"1"		"N"	"8"	"2024-08-13"
"8"	"Joe Phillips"	"1000020463"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2016-08-27"	"North East River"	"2"	"X"	"2016"	"4"		"N"	"9"	"0000-00-00"
