    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Mike Tenaglia"	"1000006475"	"5"	"7.54"	"1.92"	"0"	"7.54"	"191.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"2"	"376"	"Y"	"1"	"2023-10-28"
"2"	"Joe Ciamaichela Jr"	"1000019302"	"3"	"7.41"	"4.49"	"0"	"7.41"	"190.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"0"	"163"	"N"	"6"	"2024-08-13"
"3"	"Dennis Budzitowski"	"A15000220"	"2"	"6.61"	"4.5"	"0"	"6.61"	"189.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"10"	"bf 55"	"Y"	"3"	"2023-11-15"
"4"	"Rich Przybyl"	"1000004081"	"4"	"6.58"	"0"	"0"	"6.58"	"188.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"4"		"Y"	"2"	"2020-04-05"
"5"	"Robert Santos"	"A15000196"	"5"	"6.17"	"0"	"0"	"6.17"	"187.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"9"		"Y"	"9"	"3011-12-30"
"6"	"Blake Forrest"	"1000019659"	"3"	"6.06"	"2.83"	"0"	"6.06"	"186.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"6"		"Y"	"5"	"2024-08-01"
"7"	"Bill Cowperthwait"	"1000023122"	"4"	"5.95"	"0"	"0"	"5.95"	"185.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"5"		"Y"	"12"	"2018-04-25"
"8"	"Frank Coyne"	"A15000294"	"3"	"4.22"	"0"	"0"	"4.22"	"184.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"7"		"Y"	"19"	"2023-10-28"
"9"	"Scott McDonough"	"1000015346"	"1"	"2.22"	"0"	"0"	"2.22"	"183.00"	"2017-10-28"	"North East River"	"1"		"2018"	"3"		"Y"	"4"	"2024-08-18"
"10"	"Aaron Reeves"	"1000013438"	"1"	"1.97"	"0"	"0"	"1.97"	"182.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"8"		"Y"	"7"	"2022-05-07"
"11"	"Ron Pawlowski"	"1000001105"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2017-10-28"	"North East River"	"1"	"X"	"2018"	"1"		"Y"	"22"	"2020-02-15"
