    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"17.86"	"4.13"	"0"	"17.86"	"193.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"1"	"425"	"Y"	"4"	"2024-07-07"
"2"	"Dennis Budzitowski"	"A15000220"	"5"	"16.26"	"6.07"	"0"	"16.26"	"192.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"10"	"212 bf 65"	"Y"	"2"	"2023-11-15"
"3"	"Mike Morris"	"1000035346"	"5"	"12.62"	"0"	"0"	"12.62"	"191.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"7"		"Y"	"16"	"2021-11-07"
"4"	"Mike Tenaglia"	"1000006475"	"5"	"10.49"	"4.15"	"0"	"10.49"	"190.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"3"		"Y"	"8"	"2023-10-28"
"5"	"Scott McDonough"	"1000015346"	"4"	"9.5"	"0"	"0"	"9.5"	"189.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"2"		"Y"	"3"	"2024-08-18"
"6"	"Joe McCormack III"	"1000034296"	"5"	"7.34"	"0"	"0"	"7.34"	"188.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"0"		"N"	"7"	"2023-04-01"
"7"	"Paul Hurding"	"A17000299"	"2"	"4.12"	"3.11"	"0"	"4.12"	"187.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"8"		"Y"	"18"	"2020-07-31"
"8"	"Frank Coyne"	"A15000294"	"1"	"3.76"	"3.76"	"0"	"3.76"	"186.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"5"		"Y"	"13"	"2023-10-28"
"9"	"Robert Santos"	"A15000196"	"1"	"3.25"	"3.25"	"0"	"3.25"	"185.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"9"		"Y"	"10"	"3011-12-30"
"10"	"Ray Marcinkiewicz"	"1000003377"	"1"	"1.49"	"0"	"0"	"1.49"	"184.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"0"		"N"	"10"	"2024-07-07"
"11"	"Charlie Rothery"	"1000034828"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"0"		"N"	"22"	"2021-05-26"
"11"	"Sam Rineer"	"1000027049"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"4"		"Y"	"22"	"2021-07-27"
"11"	"Richard Stevens"	"1000027161"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2020-11-07"	"North East River"	"1"	"X"	"2021"	"6"		"Y"	"22"	"2021-03-13"
