    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Dennis Budzitowski"	"A15000220"	"5"	"16.76"	"4.11"	"0"	"16.76"	"188.00"	"2021-04-25"	"North East River"	"1"	"X"	"2021"	"5"	"288"	"Y"	"2"	"2023-11-15"
"2"	"Blake Forrest"	"1000019659"	"2"	"6.77"	"4.55"	"0"	"6.77"	"187.00"	"2021-04-25"	"North East River"	"1"	"X"	"2021"	"4"	"104 bf 40"	"Y"	"5"	"2024-08-01"
"3"	"Joe Ciamaichela Jr"	"1000019302"	"2"	"5.15"	"0"	"0"	"5.15"	"186.00"	"2021-04-25"	"North East River"	"1"	"X"	"2021"	"1"		"Y"	"8"	"2024-08-13"
"4"	"Robert Santos"	"A15000196"	"2"	"5.06"	"0"	"0"	"5.06"	"185.00"	"2021-04-25"	"North East River"	"1"	"X"	"2021"	"2"		"Y"	"10"	"3011-12-30"
"5"	"Joe McCormack III"	"1000034296"	"2"	"4.32"	"0"	"0"	"4.32"	"184.00"	"2021-04-25"	"North East River"	"1"		"2021"	"3"		"N"	"7"	"2023-04-01"
"6"	"Scott McDonough"	"1000015346"	"2"	"4.26"	"0"	"0"	"4.26"	"183.00"	"2021-04-25"	"North East River"	"1"		"2021"	"3"		"Y"	"3"	"2024-08-18"
"7"	"Cody Schwartz"	"A15000283"	"1"	"2.05"	"0"	"0"	"2.05"	"182.00"	"2021-04-25"	"North East River"	"1"		"2021"	"2"		"N"	"6"	"2024-06-23"
"8"	"Joe Shastay"	"70784"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2021-04-25"	"North East River"	"1"	"X"	"2021"	"1"		"N"	"15"	"2024-04-30"
