    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Blake Forrest"	"1000019659"	"5"	"16.38"	"4.01"	"0"	"16.38"	"188.00"	"2021-06-06"	"North East River"	"1"	"X"	"2021"	"5"	"288"	"Y"	"5"	"2024-08-01"
"2"	"Dennis Budzitowski"	"A15000220"	"5"	"15.78"	"3.95"	"0"	"15.78"	"187.00"	"2021-06-06"	"North East River"	"1"		"2021"	"6"	"104"	"Y"	"2"	"2023-11-15"
"3"	"Matt Weber"	"1000026227"	"5"	"15.74"	"0"	"0"	"15.74"	"186.00"	"2021-06-06"	"North East River"	"1"	"X"	"2021"	"4"		"Y"	"1"	"2023-07-08"
"4"	"Michael Piccolo"	"A15000147"	"5"	"16.37"	"4.02"	"1.5"	"14.87"	"185.00"	"2021-06-06"	"North East River"	"1"	"X"	"2021"	"2"	"bf 40"	"Y"	"4"	"2024-07-07"
"5"	"Robert Santos"	"A15000196"	"4"	"10.67"	"0"	"0"	"10.67"	"184.00"	"2021-06-06"	"North East River"	"1"	"X"	"2021"	"1"		"Y"	"10"	"3011-12-30"
"6"	"Joe Shastay"	"70784"	"2"	"5.82"	"0"	"0"	"5.82"	"183.00"	"2021-06-06"	"North East River"	"1"	"X"	"2021"	"5"		"N"	"15"	"2024-04-30"
"7"	"Joe McCormack III"	"1000034296"	"1"	"2.87"	"0"	"0"	"2.87"	"182.00"	"2021-06-06"	"North East River"	"1"		"2021"	"3"		"N"	"7"	"2023-04-01"
"8"	"Joe Ciamaichela Jr"	"1000019302"	"1"	"2.8"	"0"	"0"	"2.8"	"181.00"	"2021-06-06"	"North East River"	"1"		"2021"	"3"		"Y"	"8"	"2024-08-13"
