    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Marcus Griffin"	"1000035113"	"5"	"18.87"	"4.38"	"0"	"18.87"	"191.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"	"376"	"Y"	"19"	"2022-10-30"
"2"	"Michael Piccolo"	"A15000147"	"5"	"18.38"	"5.02"	"0"	"18.38"	"190.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"	"163 bf 55"	"Y"	"1"	"2024-07-07"
"3"	"Larry Wigmore"	"1000030750"	"4"	"7.27"	"2.79"	"0"	"7.27"	"189.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"		"N"	"21"	"2023-03-07"
"4"	"Matt Weber"	"1000026227"	"2"	"3.67"	"0"	"0"	"3.67"	"188.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"		"Y"	"12"	"2023-07-08"
"5"	"Barry Moore"	"1000021410"	"1"	"2.73"	"0"	"0"	"2.73"	"187.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"		"Y"	"23"	"2022-08-22"
"6"	"Joe Ciamaichela Jr"	"1000019302"	"1"	"2.61"	"0"	"0"	"2.61"	"186.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"		"Y"	"5"	"2024-08-13"
"7"	"Dennis Budzitowski"	"A15000220"	"2"	"2.54"	"0"	"0"	"2.54"	"185.00"	"2021-10-30"	"North East River"	"1"		"2022"	"0"		"Y"	"4"	"2023-11-15"
"8"	"Cody Schwartz"	"A15000283"	"1"	"2.46"	"0"	"0"	"2.46"	"184.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"		"N"	"10"	"2024-06-23"
"9"	"Emillio Auriemma"	"1000030922"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"		"Y"	"28"	"2022-10-30"
"10"	"Jerry Hodge"	"1000035057"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2021-10-30"	"North East River"	"1"	"X"	"2022"	"0"		"Y"	"28"	"2022-10-30"
"11"	"Blake Forrest"	"1000019659"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2021-10-30"	"North East River"	"1"		"2022"	"0"		"Y"	"2"	"2024-08-01"
