    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Joseph Dellavalle"	"1000000800"	"2"	"6.04"	"3.73"	"0"	"6.05"	"189.00"	"2023-04-22"	"North East River"	"1"	"X"	"2023"	"2"	"313 bf 40"	"B"	"18"	"2025-04-11"
"2"	"Dennis Budzitowski"	"A15000220"	"2"	"5.39"	"0"	"0"	"5.39"	"188.00"	"2023-04-22"	"North East River"	"1"	"X"	"2023"	"6"	"128"	"B"	"4"	"2023-11-15"
"3"	"Blake Forrest"	"1000019659"	"2"	"3.93"	"0"	"0"	"3.93"	"187.00"	"2023-04-22"	"North East River"	"1"	"X"	"2023"	"1"		"B"	"5"	"2024-08-01"
"4"	"Randy Robinson"	"1000001117"	"1"	"2.63"	"2.63"	"0"	"2.63"	"186.00"	"2023-04-22"	"North East River"	"1"	"X"	"2023"	"2"		"N"	"14"	"2024-03-23"
"5"	"Anthony Kosar"	"1000037916"	"1"	"2.54"	"0"	"0"	"2.54"	"185.00"	"2023-04-22"	"North East River"	"1"	"X"	"2023"	"1"		"N"	"15"	"2024-02-27"
"6"	"Tim Kelley"	"1000007340"	"1"	"2.45"	"2.45"	"0"	"2.45"	"184.00"	"2023-04-22"	"North East River"	"1"	"X"	"2023"	"4"		"B"	"11"	"2024-04-22"
"7"	"Joe Ciamaichela Jr"	"1000019302"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2023-04-22"	"North East River"	"1"	"X"	"2023"	"5"		"B"	"8"	"2024-08-13"
"7"	"Scott McDonough"	"1000015346"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2023-04-22"	"North East River"	"1"		"2023"	"3"		"B"	"2"	"2024-08-18"
"7"	"Paul Steiner"	"1000019943"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2023-04-22"	"North East River"	"1"	"X"	"2023"	"7"		"B"	"16"	"2026-01-18"
