    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"16.68"	"0"	"0"	"16.68"	"189.00"	"2023-05-20"	"North East River"	"1"	"X"	"2023"	"6"	"313.00"	"B"	"2"	"2024-07-07"
"2"	"Mike Tenaglia"	"1000006475"	"4"	"11.38"	"0"	"0"	"11.38"	"188.00"	"2023-05-20"	"North East River"	"1"	"X"	"2023"	"1"	"128.00"	"B"	"1"	"2023-10-28"
"3"	"Blake Forrest"	"1000019659"	"4"	"10.69"	"0"	"0"	"10.69"	"187.00"	"2023-05-20"	"North East River"	"1"	"X"	"2023"	"4"		"B"	"5"	"2024-08-01"
"4"	"Dennis Budzitowski"	"A15000220"	"4"	"9.56"	"0"	"0.5"	"9.06"	"186.00"	"2023-05-20"	"North East River"	"1"		"2023"	"7"		"B"	"4"	"2023-11-15"
"5"	"Scott McDonough"	"1000015346"	"2"	"7.56"	"4.94"	"0"	"7.56"	"185.00"	"2023-05-20"	"North East River"	"1"		"2023"	"3"	"bf 45"	"B"	"2"	"2024-08-18"
"6"	"Ray Marcinkiewicz"	"1000003377"	"2"	"7.52"	"0"	"0"	"7.52"	"184.00"	"2023-05-20"	"North East River"	"1"	"X"	"2023"	"5"		"B"	"6"	"2024-07-07"
"7"	"Paul Steiner"	"1000019943"	"1"	"4.21"	"4.21"	"0"	"4.21"	"183.00"	"2023-05-20"	"North East River"	"1"	"X"	"2023"	"2"		"B"	"16"	"2026-01-18"
"8"	"Anthony Kosar"	"1000037916"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2023-05-20"	"North East River"	"1"	"X"	"2023"	"1"		"N"	"15"	"2024-02-27"
"8"	"Randy Robinson"	"1000001117"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2023-05-20"	"North East River"	"1"	"X"	"2023"	"6"		"N"	"14"	"2024-03-23"
