    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"18.81"	"4.54"	"0"	"18.81"	"187.00"	"2023-11-04"	"North East River"	"1"	"X"	"2024"	"5"	"249"	"B"	"1"	"2024-07-07"
"2"	"Dennis Budzitowski"	"A15000220"	"5"	"12.1"	"4.62"	"0"	"12.1"	"186.00"	"2023-11-04"	"North East River"	"1"	"X"	"2024"	"7"	"94 bf 35"	"B"	"3"	"2023-11-15"
"3"	"Blake Forrest"	"1000019659"	"5"	"9.22"	"0"	"0"	"9.22"	"185.00"	"2023-11-04"	"North East River"	"1"	"X"	"2024"	"1"		"B"	"2"	"2024-08-01"
"4"	"Robert Santos"	"A15000196"	"2"	"5.68"	"4.61"	"0"	"5.68"	"184.00"	"2023-11-04"	"North East River"	"1"	"X"	"2024"	"4"		"B"	"10"	"3011-12-30"
"5"	"Ray Marcinkiewicz"	"1000003377"	"2"	"3.69"	"0"	"0"	"3.69"	"183.00"	"2023-11-04"	"North East River"	"1"	"X"	"2024"	"6"		"B"	"5"	"2024-07-07"
"6"	"Joe Ciamaichela Jr"	"1000019302"	"2"	"2.37"	"0"	"0"	"2.37"	"182.00"	"2023-11-04"	"North East River"	"1"	"X"	"2024"	"3"		"B"	"3"	"2024-08-13"
"7"	"Paul Steiner"	"1000019943"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2023-11-04"	"North East River"	"1"	"X"	"2024"	"2"		"B"	"14"	"2026-01-18"
